Company D Roster
Key for Status Field
| ABS | Absent |
| C | Captured |
| CDIP | Captured Died as a result of Prison (Sep 63 to Jul 65) |
| CDISS | Captured Discharged Surgeon |
| CMIA | Captured Missing in Action |
| CMO | Captured Mustered Out |
| CRES | Captured Resigned |
| D | Died |
| DIH | Died in Hospital |
| DISC | Discharged Civil Authority |
| DISS | Discharged Surgeon |
| DISW | Discharged War Department |
| KIA | Killed in Action |
| MO | Mustered Out |
| MODU | Mustered Out Different Unit |
| MWIA | Mortally Wounded in Action |
| REJ | Rejected by Examining Surgeon |
| RES | Resigned |
| Last Name | FN MI | Rank | Age | Status | Death Date | Cause of Death | Location of Death | Remarks |
|---|---|---|---|---|---|---|---|---|
| Baird | John V | 2d Lieut | 33 | CRES | Jun 21, 1916 | Myocardial infarction | Springfield, OH | Mustered in Private; appointed 1st Sergt ?; promoted to 2d Lieut 2 May 63; Escaped from Columbia, South Carolina, 26 Nov 64; promoted to 1st Lieut 19 Mar 64, but not mustered; Res 15 May 65. |
| Baker | Martin | Private | 25 | DISS | WIA 25 Nov 63 Mission Ridge GSW Lungs. Admitted General Hospital Columbus OH, 20 Feb 64. Dis 24 Mar 64 at Camp Dennison | |||
| Barnett | George | Private | 31 | DISS | Jan 29, 1916 | Heart Disease | Chillicothe, OH | Dis 15 Mar 63 at Gallipolis, OH, cause rheumatism/hernia. |
| Benner | John F | Private | 18 | MO | Dec 17, 1871 | Consumption | South Salem, OH | MO 7 Jun 65 |
| Boots | Martin | Private | 22 | MWIA | Dec 14, 1863 | Pyemia | Nashville, TN | MWIA 20 Sep 63 at Chickamauga; GSW right humerous. |
| Brown | Allison L | Capt | 27 | RES | Oct 26, 1879 | Stomach Trouble | Chillicothe, OH | Res 2 May 63; Col 149 OVI: 2 May to 30 Aug 64 |
| Childers | William | Private | 36 | CDIP | Jun 13, 1864 | Diarrhea | Andersonville | Widow, WIA, |
| Cook | Edward T | Corp | 18 | DISS | Nov 17, 1910 | Heart Disease | Chillicothe, OH | Dis 5 Oct 63 at Cincinnati |
| Cook | Isaac S | Private | 18 | DISS | Dec 02, 1924 | Phthisis Pulm | Cincinnati, OH | Dis 5 Oct 63 at Cincinnati |
| Cox | George W | Private | 25 | |||||
| Cox | Harrison | Private | 29 | MO | Jan 23, 1913 | Hampton, NE | Mustered in 21 Sep 64 for 1 year; MO 7 Jun 65 | |
| Coyner | George M. | Private | 21 | CDIP | Jul 18, 1864 | Diarrhea | Andersonville | |
| Crags | George W | Private | 23 | DISS | WIA. Dis 3 Feb 64 at Louisville, Ky | |||
| Davis | John | Private | 18 | CDIP | May 01, 1864 | Chronic Diarrhea | Danville | |
| Day | John | Private | 20 | MO | Jun 01, 1910 | Arteriosclerosis | Cleveland, OH | MO 7 Jun 65 |
| Dillman | John | Private | 18 | KIA | Sep 20, 1863 | Chickamauga | ||
| Dimond | James J | Private | 27 | MODU | Transferred to Co I 5 Jun 65; MO 20 Jul 65 | |||
| Dixon | George | Private | 27 | DISS | Dis 3 Feb 64 at Camp Dennison | |||
| Dixon | George | Private | 21 | MO | Jan 10, 1913 | MO 7 Jun 65 | ||
| Dixon | Henry D | Corp | 19 | MO | Sep 11, 1913 | Ceb Hem | Gillespieville, OH | MO 7 Jun 65 |
| Dixon | J. Riley | 1st Lieut | 24 | D | Dec 18, 1862 | Camp Fever | Ross Cty, OH | |
| Dixon | John | Private | 24 | D | Dec 05, 1863 | Nashville, TN | ||
| Dixon | John W | Corp | 27 | MO | MO 7 Jun 65 | |||
| Dixon | Nathan | Private | 43 | DISS | Dis 7 Jul 63 at Louisville, KY. Father of Wesley Dixon. | |||
| Dixon | Wesley | Private | 20 | D | Nov 13, 1863 | Hem of Bowels/Piles | Chattanooga, TN | |
| Dixon | William | Private | 18 | MO | Sep 30, 1919 | Valvular Heart Trouble | Harrison Twp, Vinton Cty, OH | MO 7 Jun 65 |
| Elliott | Thomas E W | Corp | 24 | CMO | Dec 21, 1917 | Wichita, KS | Exchanged ?; MO 6 Jun 65 at Camp Chase by order of War Dept | |
| England | George | Private | 22 | MO | Jun 01, 1891 | Cancer | Waller, Huntington T, Ross Cty, OH | MO 7 Jun 65 |
| England | Hezekiah | Private | 28 | DISS | Mar 23, 1908 | Consumption | Huntington T, Ross Cty, OH | WIA GSW left ankle 20 Sep 63 at Chickamauga. Dis 4 May 64 at Camp Dennison |
| England | Jesse | Private | 27 | DISS | Oct 14, 1916 | Quitman, MO | Dis 18 Jul 63 at Louisville, KY | |
| Evans | Isaac S | Corp | 21 | DISS | Dec 11, 1899 | Greenfield, OH | Dis 26 Sep 63 at Louisville, KY | |
| Fellers | George W | Private | 18 | MO | Oct 08, 1917 | Stockdale, Pike Cty, OH | MO 7 Jun 65 | |
| Fleming | George | Private | 34 | MO | Transferred from Co G ?; MO 7 Jun 65; Pension records: disappeared, died Unknown Date 1868 | |||
| Gildow | George W | Private | 18 | MO | Jan 01, 1910 | Scioto T, Ross Cty, OH | Death day unknown; MO 7 Jun 65 | |
| Giles | James C | Private | 18 | MO | May 25, 1916 | WIA, Cer Hem | Massieville, Hunt. T, Ross Cty, OH | MO 7 Jun 65 |
| Goldsberry | Corbin J | Private | 22 | DISS | Mar 02, 1911 | Dis 9 Dec 62 at Cincinnati | ||
| Goldsberry | Joseph H | Private | 20 | MO | Dec 30, 1900 | Mound City, OH | WIA. MO 7 Jun 65 | |
| Gossard | John T | Corp | 22 | Jan 12, 1893 | ||||
| Hague | David | Private | 24 | DISS | Jan 11, 1915 | Cleveland, OH | Dis 2 Jun 65 at Nashville, TN. Death day unknown | |
| Hamilton | David | Private | 25 | MODU | Oct 24, 1915 | Apoplexy | Greene T, Clarke C, OH | Transferred to Co I, 31 OVI, 5 Jun 65. Found dead in bed. |
| Hamilton | Tilghman (Tillman) | Private | 27 | MODU | Transferred to Co I, 31 OVI, 5 Jun 65; MO 20 Jul 65 | |||
| Hancher | Nicholas W | Private | 23 | MO | Aug 30, 1915 | Clarksburg, OH | WIA. MO 7 Jun 65 | |
| Harper | Caleb F. | Corp | 23 | D | May 13, 1863 | Carthage, TN | ||
| Harper | Edward | Private | 20 | D | Sep 24, 1863 | Nashville, TN | ||
| Harris | Henry H | Private | 20 | DISS | Dis 8 Jul 63 at Nashville, TN | |||
| Henshaw | George M | Private | 34 | MODU | Transferred to Co F 15th Regt VRC 28 Jan 65; MO 14 Jul 65 at Cairo, IL, by order of War Dept | |||
| Jones | James | 1st Sergt | 26 | MO | Nov 09, 1926 | Colorado Springs, CO | Mustered in as Private; appointed 1st Sergt 1 Jul 64; MO 7 Jun 65 | |
| Jones | John W | Private | 19 | MODU | Apr 07, 1885 | Lung Fever | Liberty T, Ross Cty, OH | Transferred to VRC 28 Nov 63 |
| Maddox | Robert | Private | 31 | DISS | Dis 20 Aug 63 at Louisville, KY | |||
| Mallow | John | 1st Lieut | 24 | MO | Dec 26, 1905 | Washington CH, OH | Promoted from 2d Lieut Co E 19 Mar 64; MO 7 Jun 65 | |
| McCollister | Jesse | Private | 22 | MO | Feb 11, 1923 | Natl Home, IL | MO 7 Jun 65 | |
| McCollister | Joseph | Private | 20 | MO | MO 7 Jun 65 | |||
| McCormick | John | Private | 27 | DISS | Dis 29 Dec 63 at Chattanooga, TN | |||
| McKell | William J. | Sergt | 19 | CDIP | Jul 30, 1864 | Anasarca | Andersonville | |
| McMannis | Eli | Private | 24 | DIH | Oct 18, 1863 | Chattanooga, TN | Widow. | |
| McQuiniff | Henry | Corp | 21 | MO | Nov 29, 1926 | Arteriosclerosis | Frankfort, OH | WIA GSW right thigh 25 Feb 64 at Rocky Face, GA. MO 15 Jun 65 at Columbus by order of War Dept |
| Mills | Louis | Private | 25 | DISS | Greenfield, Highland Cty, OH | Dis 14 Jan 63. | ||
| Morris | William R | Private | 27 | MODU | May 16, 1894 | Londonderry, Ross Cty, OH | Transferred to Co D 23d Regt VRC 26 Aug 64. Grave 12/3/4 on E. | |
| Morrison | James | Private | 28 | DISS | WIA. Dis 7 Apr 65 at Camp Dennison | |||
| Nauman | Henry Y | Private | 22 | MO | Oct 04, 1908 | Ross Cty, OH | MO 7 Jun 65. Nanaman on roster. | |
| Nebbergall | Levi | Corp | 26 | D | Oct 20, 1863 | Chattanooga, TN | Widow. | |
| Nelson | Isaac C | Capt | 21 | MO | Jan 28, 1921 | Chicago, IL | Promoted to 1st Lieut from 2d Lieut 18 Dec 62; Capt 2 May 63; MO 7 Jun 65 | |
| Osburn | William | Private | 25 | DISS | Dis 14 Jan 63 at Gallipolis, OH. | |||
| Parker | John L | Corp | 39 | MO | Sep 23, 1871 | Lanier Twp, Preble Cty, OH | MO 17 May 65 at Davenport, IA, by order of War Dept | |
| Parker | Thomas J | Sergt | 32 | MO | Aug 17, 1914 | Artereosclerosis | Chillicothe, OH | MO 7 Jun 65 |
| Purdam | Meshech | Private | 18 | D | Jan 13, 1864 | Nashville, TN | ||
| Purdam | William | Private | 24 | DISS | Jul 22, 1924 | Natl Sol Home, VA | Dis 21 Oct 63 at Camp Dennison | |
| Purdum | Alexander | Private | 18 | DISS | WIA GSW left leg at Chickamauga. Dis 30 May 64 at Madison, IN | |||
| Putnam | Amos | Sergt | 22 | CMO | Mar 26, 1928 | Frankfort, OH | Appointed 20 Aug 63; paroled 16 Dec 64; MO 6 Jun 65 at Camp Chase by order of War Dept. | |
| Ratcliff | Miles | Private | 19 | CDIP | Mar 27, 1864 | Danville, VA | ||
| Retherford | Zachariah | Private | 23 | CMO | Jul 14, 1924 | Vigo, OH | Exchanged 2 Oct 64; MO 10 Jun 65 at Camp Chase by order of War Dept | |
| Roseboom | Isaac C | Private | 31 | MODU | Jan 01, 1899 | Brights Disease | Frankfort, Ross Cty, OH | Transferred to Co C 23d Regt VRC 5 Jan 64; MO 13 Jul 65 at St Paul, MN, by order of War Dept. Birth/Death month and day unknown. |
| Roseboom | Jacob J | Private | 27 | DISS | Jun 02, 1919 | Carcenoma of Face | Natl Mil Home, OH | Dis 22 Jun 64 at Camp Dennison, OH, for Rheumatism. |
| Sampson | Curtis | Private | 18 | CDIP | Jul 28, 1864 | Scorbutus | Andersonville | |
| Sampson | William | Private | 42 | DISS | Sep 01, 1864 | Deerfield Twp, Ross Cty, OH | Dis 10 Aug 63 at Camp Dennison | |
| Scarberry | Noah | Private | 24 | CDISS | Dis 9 Feb 65 at Columbus. | |||
| Scarberry | Oscar | Private | 22 | CDIP | Aug 26, 1864 | Diarrhea | Andersonville | |
| Seymour | Aaron | Private | 34 | CDIP | May 27, 1864 | Scorbutus | Andersonville | Widow |
| Seymour | Jesse | Private | 19 | MO | Jan 21, 1922 | Gillespieville, OH | MO 7 Jun 65 | |
| Seymour | John | Private | 27 | MO | Oct 23, 1891 | Consumption | Harrison Twp, Vinton Cty, OH | MO 7 Jun 65 |
| Seymour | William R | Private | 23 | DISS | Oct 22, 1906 | Harrison Twp, Vinton Cty, OH | Dis 24 Aug 63 at Nashville, TN | |
| Shenault | Patrick | Private | 32 | D | Feb 05, 1865 | Huntsville, AL | Widow. Mustered in 21 Sep 64 for 1 yr. | |
| Shively | Jacob | Sergt | 29 | MO | Jul 10, 1918 | WIA. MO 7 Jun 65 | ||
| Smith | Abel | Corp | 24 | DISS | Feb 04, 1917 | Paralysis due to Cer Hem | Chillicothe, OH | Dis 29 Sep 63 at Gallatin, TN. |
| Smith | Charles | Private | 35 | D | Mar 10, 1863 | Nashville, TN | ||
| Smith | George | Cook | 30 | MODU | May 30, 1913 | Savannah, GA | Colored under-cook; trans Co K, 31 OVI, 5 Jun 65; MO 20 Jul 65 | |
| Smith | John | Corp | 32 | CDIP | Jan 05, 1864 | Danville, VA | Widow. | |
| Smith | Thomas | Private | 27 | MO | MO 7 Jun 65 | |||
| Speaks | Robert | Private | 18 | MO | MO 7 Jun 65 | |||
| Spencer | Erastus | Private | 24 | D | May 28, 1863 | Carthage, TN | Widow | |
| Stackhouse | Louis | Private | 39 | CDIP | Feb 21, 1864 | Danville, VA | Widow | |
| Thornton | James P | Mus | 20 | |||||
| Tull | Milton | Private | 27 | MO | MO 7 Jun 65 | |||
| Vanscoy | John | Corp | 22 | MO | Oct 04, 1913 | Pulmonary Hem | Chillicothe, OH | MO 7 Jun 65 |
| Walker | John W | Private | 18 | DISS | Dis 15 Feb 64 at Chattanooga, TN | |||
| Walker | Stephen V. | 1st Lieut | 20 | KIA | Sep 20, 1863 | Chickamauga | Mustered in as Private; appointed 1st Sergt ?; promoted to 1st Lieut 2 May 63. | |
| Wight | George S | Private | 23 | MO | May 23, 1929 | Natl Mil Home, OH | MO 7 Jun 65 | |
| Wilkins | Peter | Private | 19 | MO | Dec 16, 1929 | Frankfort, OH | MO 7 Jun 65 | |
| Wilkins | Samuel | Private | 40 | MODU | Dec 16, 1899 | Chronic Dia. | Columbus, OH | Transferred to VRC 14 Jan 64. Died at 103 Meek Ave. |
| Wilkinson | Wilson | Corp | 32 | CDIP | Jun 11, 1864 | Dysentery | Andersonville | |
| Wine | Thomas | Private | 21 | |||||
| Woolard | John H | Private | 21 | MODU | May 08, 1916 | Concordia, KS | Transferred to VRC 28 Jan 65 |
